LIC MF Flexi Cap Fund-Regular Plan-Growth
AUM:
₹ 1,052.66 Cr
Expense Ratio
3.54%
Benchmark
Nifty 500 TRI
ISIN
INF767K01071
Minimum Investment
5000.0
Minimum Topup
500.0
Minimum SIP Amount
200
Fund Manager
Sudhanshu Asthana
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| LIC MF Flexi Cap Fund-Regular Plan-Growth | 10.53 | 12.48 | 11.05 |
| NIFTY 500 TRI | 5.99 | 13.48 | 12.43 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
106.4687
Last change
1.53 (1.4331%)
Fund Size (AUM)
₹ 1,052.66 Cr
Performance
7.86% (Inception)
Investment Objective
The main investment objective of the scheme is to provide capital growth by investing across Large, Mid & Small Cap stocks. The investment portfolio of the scheme will be constantly monitored and reviewed to optimise capital growth. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Sudhanshu Asthana
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.35 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 4.03 |
| Treps | 3.61 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.43 |
| SOLAR INDUSTRIES INDIA LIMITED EQ NEW FV RS. 2/- | 3.29 |
| APOLLO HOSPITALS ENTERPRISE LIMITED EQ NEW F.V. RS.5/- | 3.24 |
| NAVIN FLUORINE INTERNATIONAL LTD EQ NEW FV RS. 2/- | 3.15 |
| TORRENT PHARMACEUTICALS LIMITED EQ NEW FV RS.5/- | 2.97 |
| HITACHI ENERGY INDIA LIMITED EQ | 2.89 |
| INTERGLOBE AVIATION LIMITED EQ NEW FV RS. 10/- | 2.87 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 30.37 |
| Capital Goods | 11.87 |
| Healthcare | 10.1 |
| Automobile and Auto Components | 8.7 |
| Chemicals | 6.44 |
| Fast Moving Consumer Goods | 4.91 |
| Information Technology | 4.14 |
| Construction | 3.43 |
| Services | 2.87 |
| Telecommunication | 2.85 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| LICMF Flexi Cap Reg Gr | 11.05 |
| Quant Flexi Cap Gr Reg Plan | 14.17 |
| ICICI Pru FlexiCap Gr | 15.67 |
| Bank Of India Flexi Cap Reg Gr | 15.61 |
| Navi Flexi Cap Reg Gr | 11.15 |
| ABSL Flexi Cap Gr Reg | 12.62 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj FInserv Flexi Cap Fund Reg Gr | 0.0 |
